Alphabetical list of biographies
Surnames starting with H:
|
Serial number |
Name |
Science fields contributed to |
| 1175 | Haagner, Mr Alwin Karl | ornithology, mammalogy |
| 1176 | Hackel, Prof Eduard | botany |
| 1177 | Haddon, Dr Alfred Cort | anthropology |
| 1179 | Hahn, Reverend Carl Hugo | geographical exploration, herpetological collection |
| 1180 | Hahn, Reverend Charles Theophilus | botanical illustration |
| 1182 | Hahn, Mr Johannes Theophilus | exploration, cartography, anthropology |
| 1184 | Hahn, Prof Paul Daniel | chemistry |
| 3469 | Hahn, Mr Werner Arnold Aneck | geology, meteorological observation |
| 3243 | Haig, Dr David Arthur | veterinary microbiology |
| 1185 | Haines, Mr George Clark | entomology |
| 21 | Haldane, Dr John Scott | human physiology |
| 1186 | Halder, Mr Albert Hubert | civil engineering |
| 3429 | Hall, Sir Alfred Daniel | agriculture |
| 1188 | Hall, Dr Arthur Lewis | geology |
| 1189 | Hall, Captain Basil | geology |
| 1190 | Hall, Dr George Norman Alfred | veterinary science |
| 1191 | Hall, Mr Henry | geography, cartography |
| 1192 | Hall, Mr Richard Nicklin | archaeology |
| 1194 | Hall, Mr Thomas Charles John | meteorological observation |
| 1197 | Hallack, Mr Russell | plant collection |
| 1199 | Hallimond, Mr William Tasker | mining engineering, geology |
| 1200 | Halm, Dr Jacob Karl Ernst | astronomy |
| 1201 | Halter, Mr | insect collection |
| 1202 | Hamilton, Capt G E H Barrett |
See Barrett-Hamilton, Capt Gerald Edwin Hamilton |
| 1204 | Hamilton, Mr J Pakenham | mining engineering, geology |
| 1205 | Hamilton, Colonel James Stevenson |
See Stevenson-Hamilton, Lieut-Col James |
| 1206 | Hamlin, Dr Ernest John | civil engineering |
| 1207 | Hammar, Mr August | surveying |
| 1298 | Hammersley-Heenan, Mr Robert Henry |
See Heenan, Mr Robert Henry Hammersley |
| 1208 | Hammond, Mr Charles Collis | meteorology |
| 1209 | Hammond, Mr Frederick Arthur | meteorology |
| 1210 | Hammond, Mr John Hays | mining engineering |
| 1211 | Hammond, Mr Robert | electrical engineering |
| 1212 | Hammond-Tooke, Mr William |
See Tooke, Mr William Hammond |
| 1213 | Hampson, Sir George Francis | entomology |
| 3430 | Hampton, Mr J H | geology |
| 1214 | Hanau, Dr Jacob | insect collection |
| 1216 | Hann, Prof Julius Ferdinand von | meteorology |
| 1218 | Harber, Lieutenant Augustus Frederick | veterinary science, meat hygiene |
| 27 | Harbor, Mr Cyril Cecil |
See Harbor, Mr William A H |
| 25 | Harbor, Mr William A H | plant collection, climatology |
| 1219 | Hardenberg, Mr Christiaan Bernhardus | economic entomology |
| 28 | Hare, Mr Harry Leighton | ornithology |
| 1221 | Harford, Captain Charles Joseph | entomology |
| 3237 | Harford, Colonel Henry Charles | insect collection, shell collection |
| 1222 | Harger, Mr Harold Scott | geology, archaeology |
| 199 | Hargreaves, Mr Lionel | butterfly collection |
| 3483 | Harison, Captain Christopher | forsestry |
| 1225 | Harris, Mr William Cornwallis | cartography, mammalogy |
| 1227 | Harrison, Mr Harry D'Arcy Fortescue | meteorological observation |
| 1228 | Hartig, Dr Rolf Ernst | veterinary science |
| 3304 | Hartley, Dr
William Darley |
See Darley-Hartley, Dr William |
| 1229 | Hartley, Mr Alexander Holmes | metallurgy |
| 1230 | Hartmann, Dr Georg August | geography, plant collection |
| 1231 | Hartog, Mr Jan | plant collection, horticulture |
| 30 | Hartog, Mr Victor | petrography |
| 1232 | Harvey, Mr R | fossil collection |
| 1233 | Harvey, Mr William Henry | botany |
| 1234 | Hassard, Mr Charles | insect collection |
| 1235 | Hatch, Dr Frederick Henry | geology |
| 1236 | Hatchard, Mr John George | mechanical engineering |
| 1238 | Haughton, Dr Sidney Henry | geology, palaeontology |
| 1239 | Hausmann, Prof Johann Friedrich Ludwig | geology, palaeontology |
| 1240 | Haviland, Mr Arthur Edward | insect collection |
| 1241 | Haviland, Mr George Darby | entomology |
| 1242 | Hay, Dr George Gray | public health |
| 1243 | Haydon, Dr Leonard Guscott | public health |
| 1244 | Hayes, Captain Matthew Horace | veterinary science |
| 1245 | Haygarth, Mr Walter Jacques | plant collection, invertebrate collection |
| 3244 | Head, Mr Alfred Searle | veterinary science |
| 1248 | Hean, Miss Amy Francis May |
See Jacot Guillarmod, Dr Amy Francis May Gordon |
| 1249 | Heather, Prof Henry James Shedlock | electrical engineering |
| 3540 | Heatley, Miss Margaret |
See Moss, Dr Margaret |
| 1250 | Heatlie, Mr Arthur | civil engineering |
| 3305 | Heatlie, Mr Bertram de Vos | surveying |
| 3306 | Hedges, Mr John Sinclair | geology |
| 1251 | Hedinger, Prof Ernst | veterinary science |
| 1252 | Heenan, Mr Robert Henry Hammersley | civil engineering |
| 1255 | Hele-Shaw, Prof Henry Selby | engineering |
| 1256 | Hellier, Mr James Bisdee | agriculture |
| 1257 | Helm, Rev Charles Daniel | meteorological observation |
| 1258 | Henderson, Mr John McClelland | geology |
| 1259 | Henderson, Mr Thomas | astronomy |
| 1260 | Hendrie, Mr David Anderson | mechanical engineering |
| 1261 | Heneage, Mr E F | geology |
| 1262 | Henkel, Mr Caesar Carl Hans | forestry |
| 1263 | Henkel, Mr Johannes Elias Spurgeon | forestry, botany |
| 3547 | Henkel, John S |
See Henkel, Mr Johannes Elias Spurgeon |
| 1264 | Hennig, Dr Edwin | geology, palaeontology |
| 1265 | Henning, Prof Michiel Wilhelm | veterinary science |
| 1266 | Henning, Dr Otto | veterinary science |
| 1268 | Henrici, Dr Marguerite Gertrud Anna | plant physiology |
| 1269 | Hepburn, Rev Ivan Dawson | botany |
| 3307 | Hepworth, Commander Melville Willis Campbell | meteorology |
| 3308 | Herbertson, Prof Andrew John | geology, meteorology |
| 1270 | Herdman, Mr George Walker | civil engineering |
| 1271 | Herdman, Prof Sir William Abbott | marine biology |
| 1272 | Herman, Dr Christian Lawrence | medical sciences |
| 3309 | Herman, Mr Gerard Henry | insect collection |
| 1273 | Hermann, Prof Paul | botany |
| 1274 | Hermann, Dr Paul | geology |
| 1276 | Herschel, Sir John Frederick William | astronomy |
| 1277 | Hertzog, Mr Willem Frederik | surveying and cartography, fossil collection |
| 1279 | Heslop, Mr William Taylor | mining engineering, geology |
| 1281 | Hesse, Rev Christian Heinrich Friedrich | plant collection
|
| 1283 | Heurnius, Dr Justus | plant collection |
| 1284 | Hewetson, Mr Wallace | plant collection |
| 1253 | Hewetson, Dr William Morton | medicine |
| 1286 | Hewitt, Dr John | zoology, archaeology |
| 1287 | Heymann, Mr Alexander | chemistry |
| 1289 | Heywood, Mr Arthur William | forestry |
| 3260 | Hickey, Miss M F | shell collection |
| 1290 | Hickson, Prof Sydney John | invertebrate zoology, marine biology |
| 1291 | Higgs, Mr Martin Stanger | chemistry? |
| 1292 | Higson, Mr G S | geology |
| 169 | Hildick-Smith, Mr Gavin | mining engineering |
| 1294 | Hill, Dr Ernest | public health |
| 3310 | Hill-Aitken, Dr
Charles James |
See Aitken, Dr Charles James Hill |
| 1296 | Hillier, Dr Alfred Peter | archaeology, medical sciences |
| 1297 | Hinds, Mr Richard Brinsley | conchology |
| 1333 | Hirst, Mr Arthur Stanley | invertebrate zoology |
| 1301 | Hobson, Mr Edmund Ernest Roberts | meteorology |
| 1300 | Hobson, Mr William Carey | reptile collection |
| 1302 | Hochstetter, Mr Ferdinand Christian von | geology |
| 1303 | Hocky, Miss M F | fossil collection |
| 1305 | Hodgson, Mr Arthur Ernest | astronomy |
| 1306 | Hodson, Sir Arnold Wienholt | mammal collection |
| 1308 | Hoepfner, Mr Karl | geology, plant collection |
| 3311 | Hoffmann, Mr John Isidore | geology |
| 3267 | Hofmeyr, Professor Christiaan Frederick Beyers | veterinary science, veterinary surgery |
| 3397 | Hole, Lieut-Col Hugh Marshall | ornithology, anthropology |
| 1318 | Holford, Mr William George | mining engineering, geology |
| 1319 | Holland, Major Charles T | insect collection |
| 1320 | Holland, Mr Frederick Jesse Huntley | plant collection |
| 3247 | Holland, Mrs J R |
See Holland, Mrs Maria Elizabeth |
| 1321 | Holland, Mrs Maria Elizabeth | plant collection and illustration |
| 1323 | Holm, Mr Alexander | agriculture |
| 1324 | Holm, Prof James | applied mathematics, physics |
| 32 | Holmes, Prof Arthur | geology |
| 1325 | Holmes, Mr George Gooch | geology |
| 1326 | Holmes, Miss Mary | shell collection |
| 1327 | Holub, Dr Emil | natural history, anthropology |
| 1329 | Hooker, Sir Joseph Dalton | botany |
| 3533 | Hoover, Mr William H | solar physics |
| 1310 | Höpfner, Carl |
See Hoepfner, Mr Karl |
| 1332 | Hopkinson, Mr George Wray | electrical engineering |
| 1334 | Horne, Mr John Templer | surveying |
| 1335 | Horne, Capt William James Adam Edward | technical education |
| 3312 | Hornstedt, Dr Claës Fredrik | natural history collection |
| 1337 | Horsbrugh, Lt-Col Boyd Robert | ornithology |
| 3398 | Horsbrugh, Mr Charles Bethune | insect collection, ornithology |
| 1338 | Horsley, Mr James Arthur Bernard | electrical engineering |
| 3509 | Horstok, Dr Hubertus Benedictus |
See Van Horstok, Dr Hubertus Benedictus |
| 1339 | Horwood, Mr Cuthbert Baring | geology |
| 1340 | Hough, Mr Sydney Samuel | astronomy |
| 1341 | Houghton, Mr Hendon Egerton | astronomy |
| 1342 | Household, Mr John Goodman | aeronautical engineering |
| 1345 | Howard, Mr Adolph Gislingham | meteorology |
| 1344 | Howard, Mrs Anne Balderston | entomology |
| 1346 | Howard, Mr Charles Walter | entomology, mycology |
| 1347 | Howard, Dr Robert Nesbit | zoological collection |
| 211 | Howe-Gould, Mr Robert |
See Gould, Mr Robert Howe |
| 1351 | Huddart, Captain Joseph | hydrography |
| 1350 | Huebner, Mr Friedrich Adolf | geology |
| 1352 | Huene, Freiher Friedrich von | palaeontology |
| 35 | Humann, Mr Frans Joseph | surveying |
| 1355 | Humphrey, Dr William Alvara | geology |
| 1356 | Hunt, Mr Arthur Ernest | insect collection |
| 1357 | Huntly, G R N |
See Gordon-Huntly, G R N |
| 1358 | Hurley, Mr Frederick Arthur | civil engineering |
| 1359 | Hussey, Prof William Joseph | astronomy |
| 1360 | Hutcheon, Dr Duncan | veterinary science |
| 1361 | Hutcheon, Mr James Marnoch | geography |
| 1362 | Hutchins, Sir David Ernest | forestry, meteorology |
| 3313 | Hutchinson, Mr Fred | veterinary science |
| 1364 | Hutchinson, Mr J M | insect collection |
| 1365 | Hutchinson, Mr John | botany |
| 1366 | Hutton, Mrs Caroline | plant collection |
| 1367 | Hutton, Dr George Allan | veterinary science, medical sciences |
| 1368 | Hutton, Mr Henry | plant collection |
| 1369 | Huxley, Dr Thomas Henry | palaeontology, invertebrate zoology |
| 1370 | Hyslop, Dr James | psychiatry, advancement of science |
 
|