Alphabetical list of biographies
Surnames starting with B:
|
Serial number |
Name |
Science fields contributed to |
| 3279 | Babo, Baron Carl von | viticulture |
| 116 | Bachmann, Dr Franz Ewald Teodor | botany |
| 118 | Backhouse, Mr James | botany |
| 119 | Backlund, Dr Johan Oskar | astronomy |
| 3253 | Backström, Mr Urbanus von | veterinary medicine |
| 121 | Badcock, Mr Hugh Daniel | astronomy, civil engineering |
| 123 | Baguley, Mr Allan | agricultural chemistry |
| 124 | Bailey, Prof Solon Irving | astronomy |
| 125 | Bailey, Captain William | surveying |
| 126 | Bailie, Mr Alexander Cumming | geography |
| 127 | Bain, Mr Andrew Charles | fossil collection |
| 128 | Bain, Mr Andrew Geddes | geology, palaeontology |
| 129 | Bain, Mr John Montagu | insect collection, archaeology |
| 130 | Bain, Mr Thomas Charles John | geology, botany, palaeontology, archaeology |
| 131 | Baines, Miss G E | insect collection |
| 132 | Baines, Mr Thomas | exploration, geography, cartography, scientific illustration |
| 133 | Bairstow, Mr Samuel Denton | entomology, conchology |
| 135 | Baker, Mr Edmond Gilbert | botany |
| 134 | Baker, Mr Ernest | agronomy |
| 136 | Baker, Mr John Gilbert | botany |
| 162 | Baldwin, Dr Joseph Mason | astronomy |
| 137 | Baldwin, Mr William Charles | geographical exploration |
| 138 | Balfour, Mr Henry | archaeology, anthropology |
| 139 | Balfour, Captain J E | hydrology |
| 3407 | Ballantine, Dr Arthur James | botany, medicine |
| 140 | Ballot, Mr John | geology |
| 143 | Banks, Sir Joseph | botany |
| 2831 | Bannister, Prof Charles Olden | metallurgy |
| 145 | Barber, Mr Frederick Hugh | mammal collection, insect collection |
| 146 | Barber, Mr Henry Mitford | archaeology, insect collection |
| 147 | Barber, Mrs Mary Elizabeth (born Bowker) | botany, entomology, ornithology |
| 148 | Barbier, Lieutenant D M | cartography, surveying |
| 149 | Barker, Mr Cecil Newton | entomology |
| 152 | Barkly, Lady Anne Maria | botany |
| 153 | Barkly, Sir Henry | plant collection |
| 156 | Barnard, Dr Keppel Harcourt | zoology |
| 161 | Barnes, Mr John Frederick Evelyn | civil engineering |
| 3380 | Barratt, Mr Frederick Ambrose | ornithology |
| 163 | Barrett-Hamilton, Capt Gerald Edwin Hamilton | vertebrate zoology, geology, botany |
| 164 | Barrow, Sir John | geography, cartography, geology |
| 165 | Barry, Dr James | surgery |
| 3408 | Bartels, Prof Maximilian Carl August | anthropology, invertebrate zoology |
| 3537 | Barth, Mr Paul | meteorology, geography, museum curation |
| 168 | Bartlett, Mr Edward Cecil | civil engineering |
| 170 | Bartling, Prof Friedrich Georg [Gottlieb] | botany |
| 171 | Bartmann, Prof Albertus Bernhardus | mathematics |
| 173 | Battaerd, Prof Petrus Johannes Theodorus Augustus | human physiology |
| 174 | Bauer, Mr Ferdinand Lukas | plant collection |
| 3493 | Baumann, Dr Emil Paul | medicine |
| 177 | Baumann, Mr Gustav | surveying |
| 3538 | Baumann, Mr Max | mining engineering |
| 179 | Baur, Mr Leopold Richard | plant collection |
| 181 | Bawden, Mr F Williams | geology |
| 3280 | Bax van Herentals, Governor Joan | natural history collection |
| 3268 | Baxter, Dr James W | veterinary science |
| 3486 | Bay, Dr Bernhard | inorganic chemistry |
| 3544 | Bayer, Prof. Adolf Joseph Wilhelm | botany |
| 183 | Bayley, Mr Thomas Butterworth Charles | agriculture, veterinary science |
| 3409 | Bayly, Mr Arthur William | fish collection |
| 184 | Bayly, Mr Brackenbury | telegraph engineering |
| 185 | Bayly, Mr William | astronomy |
| 969 | Bayon, Dr Henry Peter | bacteriology, medicine |
| 187 | Bays, Dr James Thomas |
See Bruce-Bays, Dr James Thomas |
| 188 | Bazley, Mr William | archaeology |
| 189 | Beaton, Lieut-Col Angus John | railway engineering |
| 190 | Beattie, Prof John Carruthers | physics, geophysics |
| 191 | Beatty, Mr George Hewitt | geology |
| 192 | Beaulieu, General Augustin de | botany |
| 193 | Beck, Dr Johannes Hendricus Meiring | medical sciences |
| 194 | Beck, Prof Richard | geology |
| 196 | Becker, Dr George Ferdinand | geology |
| 197 | Becker, Dr Hermann Franz | conchology, entomology, algology |
| 198 | Becker, Prof Jan Gerhardus Philip | bacteriology, parasitology, pathology |
| 3464 | Becker, Mrs Mary Julia | natural history |
| 1531 | Beddard, Dr Frank Evers | zoology |
| 201 | Bedford, Mr Gerald Augustus Harold | entomology |
| 203 | Beetz, Dr Paul Friedrich Werner | geology |
| 3281 | Begeer, Mr Bastiaan Willem | metallurgy |
| 3462 | Beheim-Schwarzbach, Dr Bruno |
See Schwarzbach, Dr Bruno Friedrich Beheim |
| 204 | Behr, Mr Hans Charles | mechanical engineering |
| 205 | Beil, Mr Ludwig Heinrich | plant collection |
| 206 | Beilby, Sir George Thomas | chemistry, metallurgy |
| 207 | Bekker, Dr Johan Godfried | wool research, veterinary nutrition |
| 208 | Belck, Dr Waldemar | plant collection, geography, physical anthropology |
| 209 | Bell, Mr Charles Davidson | surveying, geology |
| 3282 | Bell, Prof Francis Jeffrey | marine invertebrate zoology |
| 212 | Bell, Mr Henry Douglas | inorganic chemistry |
| 1900 | Bell, Mr Tom O | agriculture |
| 214 | Bell, Mr William Reid | meteorology, irrigation engineering |
| 215 | Bell-Marley, Mr Harold Walter | zoology |
| 1929 | Bennett, Mr William Edward Dixon | Electrical engineering |
| 216 | Bennie, Dr William Govan | plant collection |
| 217 | Benson, Mr William H | conchology |
| 218 | Bent, Mr James Theodore | archaeology |
| 220 | Berensberg, Mr Herbert von Pelser | entomology |
| 221 | Bergh, Dr Ludvig Sophus Rudolph | invertebrate zoology |
| 222 | Bergius, Mr Karl Heinrich | plant collection, zoological collection |
| 1960 | Bernard, Mr George Henry Brian | electrical engineering |
| 3379 | Berry, Dr Sir William Bisset | medical sciences, fossil collection |
| 224 | Bertelsen, Mrs Ellen Sophie | plant collection |
| 225 | Berthoud, Rev Paul | meteorology, physical geography |
| 3283 | Berthoud, Mrs Ruth Anna | natural history collection |
| 226 | Bertrand, Captain Alfred | geography |
| 228 | Besté, Rev Dr Wilhelm | meteorology, insect collection |
| 229 | Beswick, Mr Frederick | meteorology |
| 230 | Bettel, Mr William | metallurgy, analytical chemistry |
| 231 | Beutler, Ensign August Friedrich | geographical exploration |
| 233 | Bevan, Dr Llewellyn Edgar William | veterinary Science |
| 234 | Bevington, Mr Richard George | metallurgy |
| 235 | Bews, Prof John William | botany |
| 239 | Beynon, Mr John Cowell Stark | civil engineering |
| 240 | Beyrich, Mr Conrad | plant collection |
| 241 | Biccard, Dr Francois Louis Charles | medicine, anaesthesiology |
| 242 | Biccard, Dr Ludwig Gottlob | medical sciences |
| 243 | Bickersteth, Dr Henry | medical sciences |
| 244 | Biden, Mr Charles Leopold Layard | zoology |
| 3539 | Bigalke, Dr Rudolph Carl Heinrich | zoology, nature conservation |
| 247 | Bilbrough, Mr Sydney Brooks | chemical engineering |
| 248 | Billinghurst, Mr Farncombe Lovett | entomology |
| 249 | Birtley, Mr Edward Augustus | meteorology |
| 2896 | Biscoe, Mr R M Tyndale |
See Tyndale-Biscoe, Mr Ronald McIver |
| 251 | Bisschop, Prof John Henry Roosegaarde | zootechnics, plant collection |
| 252 | Bisset, Mr James | civil engineering |
| 255 | Black, Dr Robert Sinclair | medical sciences |
| 256 | Black, Surg-Maj William Thomas | mammalogy, veterinary science, medicine |
| 3410 | Blackmore, Mr Sidney Pratt | electrical engineering |
| 258 | Blackshaw, Mr George Neville | agricultural chemistry |
| 259 | Blackwell, Mr J S | meteorological observation |
| 260 | Blagrave, Lieut-Col Thomas Calvin | plant collection |
| 262 | Bleek, Miss Dorothea Frances | rock art studies, anthropology |
| 264 | Bleloch, Mr William Edwin | geology |
| 266 | Blencowe, Reverend George | geology, physical geography |
| 2060 | Blenkinsop, Mr George Henry | mining engineering |
| 267 | Blersch, Prof Fridolin | agriculture |
| 269 | Blore, Mr William Luck | meteorology |
| 270 | Blunt, Mr F | bird collection |
| 272 | Boddam-Wetham, Capt Lionel Manning | cartography |
| 273 | Bodkin, Prof Alfred Arthur | plant collection |
| 274 | Bodong, Mr A | insect collection |
| 275 | Bohle, Prof Hermann | electrical engineering |
| 277 | Boise, Mr Charles Watson | economic geology |
| 278 | Boivin, Mr Louis Hyacinthe | plant collection |
| 3411 | Bojer, Mr Wencelas | plant collection |
| 280 | Bolton, Maj-Gen Daniel | plant collection |
| 281 | Bolus, Mr Frank | botany |
| 282 | Bolus, Mrs Harriet Margaret Louisa | botany |
| 283 | Bolus, Dr Harry | botany |
| 470 | Boneberg, Rev Fr Paschalis Xaver | zoology |
| 285 | Bonnar, Dr George Lindsay | medicine, veterinary science |
| 286 | Bonney, Prof Rev Thomas George | geology |
| 287 | Bonomi, Mr Peter | zoological collection, plant collection |
| 291 | Boodle, Mr Leonard Alfred | algology, plant anatomy |
| 292 | Boonstra, Dr Lieuwe Dirk | palaeontology |
| 293 | Boos, Mr Franz | plant collection, vertebrate collection |
| 294 | Borcherds, Mr Meent Johannes Hendricus | fossil collection |
| 298 | Bordeaux, Mr Albert Francois Joseph | geology |
| 299 | Bordet, Dr Jules | veterinary science |
| 300 | Borle, Mrs Jeanne M | plant collection |
| 301 | Borthwick, Mr John Dowie | veterinary science |
| 303 | Bosman, Mr Gideon Johannes | agriculture |
| 304 | Bosman, Mr Johannes Jacobus | surveying |
| 3412 | Bostock, Dr Leonard | medicine |
| 3491 | Botelho, Lieut. Dr Joâo Baptista | veterinary science |
| 363 | Botting, Mr Robert Frederick | electrical engineering |
| 311 | Bottomley, Miss Averil Maud | mycology |
| 312 | Boulenger, Dr George Albert | vertebrate zoology |
| 313 | Bourdillon, Mr Edmund | astronomy, agriculture |
| 314 | Bourhill, Mr Herries | atmospheric physics |
| 315 | Bourne, Mr John Frederick | railway engineering |
| 316 | Bousquet, Mr J G | mining engineering |
| 318 | Bowhill, Mr Thomas | veterinary science |
| 319 | Bowie, Mr James | botany |
| 320 | Bowker, Mr Francis William Monkhouse | mammal collection |
| 321 | Bowker, Colonel James Henry | entomology, archaeology, plant collection |
| 322 | Bowker, Mr John Mitford | palaeontology |
| 323 | Bowker, Mrs Mary Anne | plant collection |
| 324 | Bowker, Miss Mary Layard | invertebrate collection |
| 325 | Bowker, Mr Miles McGowan | bird collection |
| 326 | Bowker, Mr Octavius Bourchier | archaeology, bird collection |
| 327 | Bowker, Commandant Thomas Holden | archaeology |
| 328 | Bowler, Mr Louis Patrick | geography |
| 330 | Bradfield, Mr Edward Roberts | agriculture, forestry |
| 331 | Bradfield, Mr Rupert Dudley | bird collection, plant collection, mammal collection |
| 332 | Bradford, Mr Wager | mining engineering |
| 333 | Bradshaw, Dr Benjamin Frederick | ornithology, entomology |
| 334 | Brady, Prof George Stewardson | invertebrate zoology |
| 335 | Brady, Mr John Henry | entomology |
| 336 | Brain, Professor Charles Kimberlin | entomology, botany |
| 337 | Braine, Mr Charles Dimond Horatio | civil engineering |
| 338 | Brand, Mr Christoffel | plant collection |
| 340 | Brandwijk, Maria Gerdina |
See Breyer-Brandwijk, Dr Maria Gerdina |
| 341 | Branford, Prof William Catton | veterinary science |
| 343 | Brauns, Dr Johannes Heinrich Justus Carl Ernst | entomology, plant collection |
| 344 | Brebner, Prof Innes Wares | surgery |
| 345 | Brebner, Reverend John | meteorology |
| 346 | Brehm, Mr Joachim | botany |
| 3284 | Breijer, Prof
Herman Gottfried |
See Breyer, Dr Herman Gottfried |
| 351 | Breutel, Reverend Johan Christian | plant collection |
| 352 | Breyer, Dr Herman Gottfried | entomology, plant collection, advancement of science |
| 358 | Brigg, Mr H M | electrical engineering |
| 359 | Bright, Mr Henry Edward Richard | geology |
| 360 | Brink, Mr Carl Friedrich | surveying, cartography |
| 3466 | Brinton, Dr Arthur Greene | ophthalmology |
| 348 | Britten, Mr Gilbert Frederick | chemistry |
| 364 | Britten, Miss Lilian Louisa | botany |
| 365 | Britten, Mr Thomas Johnson | mining engineering |
| 366 | Broad, Mr Wallace | geology |
| 367 | Brock, Dr George Sandison | medicine, veterinary science |
| 369 | Brodie, Dr William Hampden | physical anthropology |
| 371 | Bromley, Mr H | civil engineering |
| 373 | Brooking, Mr Harold Edwin Bly | fish collection |
| 374 | Brooks, Miss Emily | spider collection |
| 375 | Brooks, Mr Henry | geography |
| 377 | Broom, Dr Robert | palaeontology, palaeo-anthropology |
| 378 | Brounger, Mr William George | railway engineering |
| 379 | Brouwer, Mr Hendrik Albertus | mineralogy |
| 381 | Brown, Dr Alexander | plant collection |
| 382 | Brown, Prof Alexander | applied mathematics |
| 383 | Brown, Mr Alfred | palaeontology, herpetology, archaeology, meteorology |
| 384 | Brown, Mr Archibald | surveying |
| 385 | Brown, Dr F N Dimock | plant collection |
| 3269 | Brown, Dr Henry Victor | veterinary science |
| 386 | Brown, Mr James G | ornithology |
| 387 | Brown, Mr John | civil engineering |
| 388 | Brown, Reverend John Croumbie | forestry, hydrology |
| 389 | Brown, Mr John Frew Kellock | mining engineering |
| 390 | Brown, Mr Nicholas Edward | botany |
| 391 | Brown, Mr Nicol | geology |
| 392 | Brown, Mrs Rebecca |
See Lurie, Miss Rebecca Leah |
| 393 | Brown, Mr Robert | botany |
| 395 | Brownlee, Reverend John | plant collector |
| 396 | Bruce, Sir David | veterinary bacteriology |
| 397 | Bruce, Mr Edward | herpetology |
| 398 | Bruce-Bays, Dr James Thomas | public health |
| 399 | Bruguière, Mr Jean Guillaume | botany, invertebrate zoology |
| 400 | Brunnthaler, Mr Josef | botany |
| 401 | Bryant, Father Alfred Thomas | botany, indigenous medicine |
| 402 | Bryant, Mr Edward Godfrey | plant collection, economic geology |
| 403 | Bryce, Viscount James | plant collection |
| 404 | Bryden, Mr Henry Anderson | mammalogy |
| 405 | Bryhn, Mr Haakon | plant collection |
| 406 | Buchan, Mr Alexander | meteorology |
| 409 | Buchanan, Reverend John | botany |
| 408 | Buchanan, Mr Joshua | chemistry |
| 410 | Buchanan, Mr Moses Tertius | analytical chemistry |
| 411 | Buchanan, Prof William | electrical engineering |
| 412 | Buchenröder, Baron Wilhelm Ludwig von | geology, plant collection |
| 413 | Buckley, Mr A | fossil plant collection |
| 414 | Bucknill, Sir John Alexander Strachey | ornithology |
| 415 | Bulger, Lieutenant George Ernest | ornithology, plant collection |
| 416 | Bulkley, Mr Joseph Norman | electrical engineering |
| 417 | Bull, Mr Alfred | astronomy |
| 3516 | Bullen-Newton, Mr Richard |
See Newton, Mr Richard Bullen |
| 418 | Bunbury, Sir Charles James Fox | botany |
| 419 | Bunkell, Mr Henry Brocklesby | geology |
| 421 | Burchell, Mr William John | botany, zoology |
| 423 | Burke, Mr Joseph | mammal collection, plant collection |
| 3487 | Burnett, Sir Digby Vere | metallurgy, mining engineering |
| 425 | Burnett-Adams, Philip Francis |
See Adams, Mr Philip Francis Burnett |
| 426 | Burnup, Mr Henry Clifden | conchology |
| 427 | Burrow, Mr John | surveying |
| 428 | Burton, Dr Alfred William | medical sciences, microbiology |
| 429 | Burton, Mrs Helen Marie Rousseau | botany, advancement of science |
| 430 | Burtt Davy, Dr Joseph | botany, agriculture |
| 433 | Busk, Mr Charles James | stone artefact collector |
| 434 | Butler, Mr Thomas D | zoological collection |
| 435 | Butters, Mr Charles | metallurgy |
| 436 | Butters, Mr John Thomas | botany |
| 437 | Büttner, Reverend Carl Gotthilf | geography, botany |
| 438 | Buttner, Mr Johan Daniël | geography |
| 439 | Button, Mr Edward | prospecting, plant collection |
| 440 | Button, Mr Frederick | bird collection |
 
|