Alphabetical list of biographies
Surnames starting with R:
|
Serial number |
Name |
Science fields contributed to |
| 2278 | Raffray, Mr Achille Marie Jacque | entomology |
| 2280 | Raison, Mr Alfred Louis | aeronautical engineering |
| 2282 | Rand, Mr Ernest T | metallurgy |
| 2283 | Rand, Dr Richard Frank | botany, geology |
| 2285 | Randall-MacIver, Mr David | archaeology |
| 2286 | Range, Mr Paul Theodore | geology, meteorology, botany, palaeontology |
| 2288 | Rankin, Mr Daniel James | exploration |
| 2289 | Rappard, A von | exploration |
| 2291 | Rastall, Dr Robert Heron | geology |
| 2292 | Rathbone, Mr Edgar Philip | mining engineering, geology |
| 2293 | Rattray, Dr George | botany, zoology |
| 2295 | Rauchfusz, Mr Carl Cristoph |
See Rykvoet, Mr Carel Christoffel |
| 3338 | Rautanen, Reverend Martti | plant collection |
| 2296 | Rawson, Colonel Herbert Edward | meteorology |
| 2297 | Rawson, Sir Rawson William | botany, shell collection |
| 2298 | Raymond, Mr Alfred | dentistry, anaesthesiology |
| 3505 | Reade, Mr Robert W | plant collection |
| 2299 | Ready, Mr S | meteorological observation |
| 2301 | Recknagel, Mr Rudolf | geology |
| 2303 | Redmayne, Sir Richard Augustine Studdert | mining engineering |
| 2304 | Reed, Mr Frederick Richard Cowper | palaeontology |
| 2306 | Reeve, Mr Thomas | invertebrate collection |
| 2307 | Regan, Mr Charles Tate | ichthyology |
| 2308 | Rehbock, Dr Theodor Christoph Heinrich | hydrology, civil engineering |
| 2309 | Rehmann, Dr Anton | botany, geography |
| 2310 | Reichenow, Prof Anton | ornithology |
| 2311 | Reid, Dr Alexander William | public health |
| 2312 | Reid, Mr Arthur Henry | engineering |
| 2313 | Reid, Mr James | pharmacology |
| 2314 | Reid, Mr John | chemistry |
| 2315 | Reid, Mr Percy C | exploration, insect collection |
| 2316 | Reid, Mr Philip Savile Grey | ornithology |
| 2317 | Reid, Mr William | astronomy |
| 3403 | Reid-Bell, Mr W |
See Bell, Mr William Reid |
| 2319 | Reinecke, Dr Leopold | geology |
| 2320 | Reinecke, Prof Otto Samuel Herbert | pomology |
| 2321 | Reinecke, Mr Theodore Gerald Wellesley | agricultural chemistry |
| 2323 | Reinwardt, Prof Caspar Georg Carl | botany |
| 2324 | Reitz, Mr Francis William (snr) | agriculture |
| 2326 | Rendall, Dr Percy John | zoology |
| 2328 | Rendell, Mr Robert Fermor | astronomy, meteorology |
| 2329 | Rennell, Major James | hydrography |
| 2331 | Reunert, Dr Theodore | engineering, advancement of science |
| 2332 | Reuning, Dr Ernst | geology, archaeology |
| 2333 | Reveley, Mr Henry Willey | civil engineering |
| 2338 | Rich, Dr Stephen Gottheil | entomology |
| 2340 | Richardson, Mr Alexander | mining engineering |
| 2341 | Rickard, Mr John C | archaeology |
| 2342 | Rickard, Mr Thomas Arthur | mining engineering |
| 2343 | Rickmann, Dr Wilhelm Johann | veterinary science |
| 3339 | Ridewood, Dr William George | invertebrate zoology |
| 2344 | Ridley, Mr William | engineering |
| 2345 | Rimann, Dr Eberhard | geology |
| 2346 | Rimington, Mr Claude | biochemistry, veterinary science |
| 2347 | Rindl, Professor Max Morris | chemistry |
| 2349 | Rippon, Reverend Sydney | meteorological observation |
| 2350 | Risler, Captain Theodor Ferdinand Nicolaus | surveying |
| 2351 | Rissik, Mr Johann Friedrich Bernhard | surveying |
| 2352 | Ritso, Mr Bernard William | geology |
| 2355 | Roberts, Mr Alexander William | astronomy |
| 2357 | Roberts, Mr Austin | ornithology, mammalogy |
| 2358 | Roberts, Mr Charles Thomas | mechanical engineering |
| 2360 | Roberts, Herbert Keeling | veterinary bacteriology |
| 2361 | Roberts, Mr John Lee | electrical engineering |
| 2363 | Roberts, Reverend Noel | ornithology, ethnology, rock art |
| 2364 | Roberts, Mr Robert Owen Wynne |
See Wynne-Roberts, Mr Robert Owen |
| 2366 | Robertson, Mr Colin Charles | forestry |
| 2367 | Robertson, Dr George Watson | bacteriology |
| 2369 | Robertson, Dr John Braithwaite | inorganic chemistry |
| 2370 | Robertson, Mr John Donald | bird egg collection |
| 2372 | Robertson, Professor T Ernest | metallurgy, surveying |
| 2373 | Robertson, Mr William | veterinary science |
| 2374 | Robertson, Dr William | radiology |
| 2375 | Robeson, Mr Anthony Maurice | mechanical engineering |
| 2376 | Robinson, Dr Eric Maxwell | veterinary bacteriology |
| 2377 | Robinson, Mr H A | cartography |
| 2378 | Robinson, Dr John Andrew | veterinary Science |
| 2380 | Robinson, Mr John Benjamin Romer | fish collection |
| 3498 | Robinson, Mr Mansergh Dias | railway engineering |
| 2379 | Robinson, Mr Murrell Robinson | civil engineering |
| 2381 | Robinson, Mr William Bernard | surveying |
| 2382 | Roe, Mr William | geology, hydrology |
| 2385 | Rogers, Dr Arthur William | geology |
| 2386 | Rogers, Archdeacon Frederick Arundel | plant collection |
| 2387 | Rogers, Reverend William Moyle | plant collection |
| 2390 | Ronald, Captain William | astronomy |
| 2391 | Ronaldson, Mr James Henry | mining engineering, geology |
| 2392 | Rood, Mrs Petrusa Benjamina (born Van Rhyn) | plant collection |
| 2393 | Rooper, Captain Edward | plant collection, botanic illustration |
| 2618 | Roorda Smit, Dr Jelle Albertus | geology, advancement of science |
| 2394 | Rose, Colonel John George | analytical chemistry |
| 3489 | Rose, Dr Sir Thomas Kirke | metallurgical chemistry |
| 2396 | Rose, Mr William James | fossil collection |
| 2398 | Roser, Reverend D Rudolph Ferdinand | plant collection, medical botany |
| 2399 | Roseveare, Prof William Nicholas | mathematics, applied mathematics |
| 2400 | Ross, Mr Alex | insect collection |
| 2401 | Ross, Dr George Archibald Park | medical sciences |
| 2402 | Ross, Dr James Alexander | medical sciences |
| 2368 | Ross, Dr John | public health |
| 2403 | Ross, Prof John Carl | agricultural chemistry |
| 2408 | Rossteuscher, Mr Julius Ambrosius Max | museum curation |
| 2410 | Rothwell, Mr J P | archaeological collection |
| 2411 | Roupell, Mrs Arabella Elizabeth | botanical illustration |
| 2412 | Rous, Mr Sloman Thomas | conchology |
| 2414 | Rousselet, Mr Charles Frederic | microbiology |
| 2420 | Roxburgh, Mr John | plant collection |
| 2421 | Roxburgh, Dr William | plant collection |
| 2422 | Rubidge, Dr Richard Nathaniel | geology, palaeontology, plant collection |
| 2424 | Rubin, Dr Sven Tryggve Salomon | geodesy |
| 2425 | Rücker, Mr Johann Friedrich | botany |
| 2426 | Rudatis, Mr August Gottlieb Hans | plant collection, zoological collection |
| 2427 | Rudd, Mr Charles Dunell | mammal collection, advancement of science |
| 2428 | Rudge, Prof William Arthur Douglas | physics, atmospheric physics |
| 3442 | Rump, Mr William George | plant collection, invertebrate collection |
| 3325 | Rumpf (or Rumph), Mr Georg Everhard | botany |
| 3454 | Rumphius, Mr Georgius Everhardus |
See Rumpf (or Rumph), Mr Georg Everhard |
| 2429 | Rusch, Mr Ernst Julius | plant collection |
| 3490 | Rusden, Mr Harry | metallurgy |
| 2430 | Russell, Prof William | psychiatry |
| 2431 | Rutherford, Colonel Charles | veterinary science |
| 2432 | Ruysch, Mr Meynardus | surveying |
| 3370 | Ryan, Mr Sydney Turner | archaeology |
| 2433 | Rykvoet, Mr Carel Christoffel | geology |
 
|