Alphabetical list of biographies
Surnames starting with K:
|
Serial number |
Name |
Science fields contributed to |
| 1489 | Kaiser, Prof Friedrich Wilhelm Erich | geology |
| 1491 | Kannemeyer, Dr Daniel Rossouw | palaeontology, archaeology, zoology |
| 1492 | Kanthack, Mr Francis Edgar | civil engineering |
| 1493 | Kapteyn, Prof Jacobus Cornelis | astronomy |
| 1494 | Karlson, Mr August Wilhelm | hydrography, civil engineering |
| 1497 | Kässner, Mr Theodor Wilhelm | geology, plant collection |
| 1500 | Kay, Dr James Alexander | medicine |
| 1504 | Kehoe, Professor Daniel | veterinary pathology and bacteriology |
| 1505 | Keit, Mr William | horticulture |
| 1508 | Kellner, Dr Bernard Otto | medical sciences, advancement of science |
| 53 | Kellogg, Professor Vernon Lyman | entomology |
| 3392 | Kelly, Mr Albert Ernest McClure | entomology |
| 1509 | Kemsley, Mr William Crawford | plant collection, fish collection |
| 1510 | Kennedy, C R | electrical engineering |
| 1511 | Kennelly, Mr Dennis Harper | shell collection |
| 1512 | Kenny, Mr W H | archaeology |
| 1513 | Kensit, Miss Harriet Margaret Louisa |
See Bolus, Mrs Harriet Margaret Louisa |
| 1515 | Kent, Prof Thomas Parkes | mathematics |
| 65 | Kerremans, Captain Charles | entomology |
| 1520 | Kessler, Mr Leopold | mining engineering |
| 62 | Kestell, Dr Nicolaas Hofmeyr | veterinary bacteriology |
| 1521 | Kestner, Mr H | civil engineering |
| 1522 | Keyser, Mr Gouarus de | plant collection |
| 1523 | Keytel, Mr Pieter Casper | plant collection, zoological collection |
| 1525 | Killick, Mr Thomas Alexander | veterinary science |
| 3315 | Kinberg, Dr Johan Gustaf Hjalmar | invertebrate collection |
| 1526 | Kincaid, Mr Scott | shell collection |
| 1527 | Kind, Dr Gerhard Gottfried | veterinary science |
| 1532 | Kingston, Dr Henry David Rooke | archaeology |
| 1178 | Kiöping, Mr Nils Mathsson | plant collection, animal collection |
| 1534 | Kirby, Mr Frederick Vaughan | ornithology, mammalogy |
| 1537 | Kirk, Dr Sir John | geography, botany, zoology |
| 1538 | Kirkland, Mr John Wilkinson | electrical engineering |
| 1539 | Kirkman, Mr Thomas | rotifer research |
| 1540 | Kirkpatrick, Mr Randolph | marine biology |
| 1541 | Kitchin, Dr Finlay Lorimer | palaeontology |
| 3431 | Kitson, Dr John Pole | insect collection |
| 1544 | Kitto, Mr Thomas Collingwood | mining engineering, geology |
| 1545 | Kitton, Archdeacon Henry | stone artefact collection, butterfly collection |
| 1546 | Klatt, Dr Friedrich Wilhelm | botany |
| 1547 | Klein, Dr Max Marcus | public health |
| 1548 | Kleine, Dr Friedrich Karl | veterinary science |
| 1549 | Klimke, Mr Josef | mining engineering |
| 1550 | Kling, Reverend Heinrich | mineral collection, Khoesan skeleton collection |
| 1551 | Knochenhauer, Mr Bruno | geology, mining engineering |
| 1552 | Knop, Dr Adolf | geology |
| 1555 | Knowles, Dr Henry | optics |
| 1553 | Knox, Dr Robert | physical anthropology, medical sciences |
| 1556 | Koch, Dr Robert | veterinary science, bacteriology |
| 3264 | Koenig, Johann Gerhard |
See König, Mr Johann Gerhard |
| 1557 | Koeppel, Mr K | veterinary science |
| 1558 | Kohlstock, Dr Paul Martin Julius | veterinary science |
| 1560 | Kolb, Mr Peter | natural history, astronomy |
| 1573 | Kolbe, Mrs F W |
See Kolbe, Mrs Isabella Maria |
| 1559 | Kolbe, Rev Dr Friedrich Carl | botany, invertebrate collection |
| 3261 | Kolbe, Mrs Isabella Maria | plant collection |
| 1561 | Kolle, Dr Wilhelm | veterinary bacteriology |
| 1562 | König, Mr Johann Gerhard | plant collection |
| 1564 | Kotzé, Mr Johannes Jacobus | forestry |
| 1566 | Kotzé, Sir Robert William Nelson | mining engineering |
| 1569 | Krantz, Mr Paul Adolf | zoological collection |
| 3500 | Krause, Dr Carl | geology |
| 1571 | Krause, Dr Carl Johann Gottlieb | meteorological observation |
| 1572 | Krause, Mr Herbert Louis | geology |
| 1574 | Krauss, Dr Christian Ferdinand Friedrich | geology, palaeontology, plant collection |
| 1576 | Krebs, Mr Georg Ludwig Engelhard | plant collection, zoological collection |
| 1575 | Krebs, Mr Johan Georg Heinrich | toxicology |
| 69 | Krenkel, Prof Erich | geology, palaeontology |
| 1582 | Krook, P | plant collection |
| 1585 | Kubale, Mr G | mining geology |
| 1586 | Kuhn, Dr Alexander | hydrology, plant collection |
| 1587 | Kuntz, Mr Julius | geology |
| 1588 | Kuntze, Mr Carl Ernst Otto | botany |
| 1589 | Kupferburger, Dr Wilhelm | economic geology |
| 1591 | Kynaston, Mr Herbert | geology |
 
|